Teamspeak stats [ NLK ] Newbies lassens Krachen |
---|
Last general update: Fri 05/08 01:56:15 (updates every 5th minute) since 20/12/2020 |
All times are CET |
Server or bot offline :( |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.8 | 4.9 | 3.6 | 2.8 | 2.1 | 1.4 | 1.0 | 0.9 | 0.7 | 0.8 | 0.8 | 1.1 | 1.5 | 2.1 | 2.9 | 3.6 | 4.7 | 5.8 | 7.0 | 8.3 | 9.6 | 9.3 | 9.4 | 8.8 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
1 | Xenotrom | 85d 19h55m | 58 days ago | |
2 | Lucky™ | 61d 05h40m | 41 days ago | |
3 | sl1x | 29d 00h35m | 115 days ago | |
4 | slyder | 22d 12h30m | 112 days ago | |
5 | Reiner mit ai | 19d 05h20m | 8 days ago | |
6 | Windler | 16d 11h40m | 11 days ago | |
7 | Reinhard Heydrich | 7d 19h30m | 135 days ago | |
8 | Andilex | 6d 02h45m | 13 days ago | |
9 | Nockel | 5d 13h45m | 50 days ago | |
10 | JellyBeanNinja | 5d 12h55m | 4 days ago | |
11 | ♥ Beverly ♥ | 4d 13h40m | 149 days ago | |
12 | Max | 4d 05h40m | 10 days ago | |
13 | Andy | 4d 00h30m | 3 days ago | |
14 | Toaster444 | 3d 23h50m | 436 days ago | |
15 | Toaster227 | 3d 23h50m | 436 days ago | |
16 | iiRed | 3d 22h45m | 15 days ago | |
17 | Erik - Dr.[H]ouse | 3d 17h00m | 112 days ago | |
18 | Jan Gerwat | 2d 14h05m | 166 days ago | |
19 | Kedii | 1d 14h25m | 7 days ago | |
20 | Debby | 1d 05h05m | 196 days ago | |
21 | Finni | 1d 03h40m | 20 days ago | |
22 | OssiCat98 | 22h10m | 244 days ago | |
23 | Smoki | 21h20m | 287 days ago | |
24 | Secretmana | 20h25m | 350 days ago | |
25 | Terra | 19h30m | 5 days ago | |
26 | xSydney | 19h15m | 3 days ago | |
27 | Headshoota/Domi | 15h50m | 197 days ago | |
28 | lostsweater | 15h35m | 128 days ago | |
29 | Siggioth | 12h40m | 128 days ago | |
30 | MrHelpless | 09h40m | 291 days ago | |
31 | Bekindert / Nik | 08h50m | 58 days ago | |
32 | Sc0rpi0n / Ben | 08h35m | 58 days ago | |
33 | Maksim|EvolutionCarisma | 08h30m | 58 days ago | |
34 | BPE<3 | 07h20m | 216 days ago | |
35 | MasterDune | 07h00m | 262 days ago | |
36 | Hardy | 07h00m | 289 days ago | |
37 | TeamSpeakUser | 06h35m | 449 days ago | |
38 | Janis | 05h45m | 198 days ago | |
39 | Eichhörnchen | 05h45m | 308 days ago | |
40 | Nico :D | 05h35m | 235 days ago | |
41 | Kosi112 | 05h35m | 587 days ago | |
42 | Paschi | 05h25m | 196 days ago | |
43 | animalikus | 05h15m | 196 days ago | |
44 | MasterDune | 05h15m | 293 days ago | |
45 | mel | 05h00m | 176 days ago | |
46 | H U L K | Lars | 04h40m | 198 days ago | |
47 | happy | 04h40m | 198 days ago | |
48 | leguenth1 | 04h35m | 216 days ago | |
49 | ossie | 04h30m | 198 days ago | |
50 | Jona: IKadaraI | 04h20m | 205 days ago | |
51 | Fatalbrainerror | 04h20m | 285 days ago | |
52 | Yaso_Kuuhl | 04h10m | 595 days ago | |
53 | kr3at!ve | 04h05m | 210 days ago | |
54 | Swager69 | 04h05m | 595 days ago | |
55 | Yoshi | 04h00m | 225 days ago | |
56 | Oui | 03h45m | 14 days ago | |
57 | Kirit | 03h30m | 464 days ago | |
58 | lila | 03h30m | 464 days ago | |
59 | Babophonix | 03h25m | 196 days ago | |
60 | Champain7 | 03h20m | 221 days ago | |
61 | ShOrTy | 03h15m | 248 days ago | |
62 | DraGosZ | 03h15m | 323 days ago | |
63 | nesk | 03h10m | 248 days ago | |
64 | sPuKi | 03h05m | 10 days ago | |
65 | ShadowBlackMamba | 03h05m | 197 days ago | |
66 | GGrövatz | 02h50m | 283 days ago | |
67 | Souleater | 02h40m | 198 days ago | |
68 | Dutch | 02h40m | 198 days ago | |
69 | Max | 02h40m | 205 days ago | |
70 | Hausi | 02h35m | 198 days ago | |
71 | Sunshine <3 | Ozzy | 02h30m | 262 days ago | |
72 | happyshop | 02h30m | 304 days ago | |
73 | sPuKi | 02h25m | 164 days ago | |
74 | Bommel | 02h20m | 198 days ago | |
75 | Kinski Haider | 02h20m | 450 days ago | |
76 | Gorden | 02h15m | 176 days ago | |
77 | Luca|Hardcasual | 02h15m | 199 days ago | |
78 | Marko | 02h15m | 221 days ago | |
79 | BlackY | 02h10m | 225 days ago | |
80 | ajax | 02h10m | 234 days ago | |
81 | Andy (H) | 02h05m | 18 days ago | |
82 | Jan Gerwat der Hurensohn | 02h05m | 141 days ago | |
83 | vivi | 02h05m | 198 days ago | |
84 | VloPrix/Luke | 02h00m | 198 days ago | |
85 | Bjørn | 02h00m | 198 days ago | |
86 | Klorider66 | 02h00m | 198 days ago | |
87 | Elrond | 02h00m | 198 days ago | |
88 | Luca/HardCasual | 02h00m | 216 days ago | |
89 | NymeX | 01h55m | 225 days ago | |
90 | Lyla | 01h50m | 216 days ago | |
91 | Thr4sh0R | 01h50m | 285 days ago | |
92 | Maik28- | 01h50m | 593 days ago | |
93 | twister | 01h45m | 8 days ago | |
94 | ByNewt | 01h45m | 210 days ago | |
95 | Gelbesauto | 01h45m | 285 days ago | |
96 | Marc | 01h45m | 464 days ago | |
97 | HaFenSänger/Gery | 01h40m | 202 days ago | |
98 | Proxy | 01h40m | 203 days ago | |
99 | Bolle | 01h40m | 304 days ago | |
100 | Sebolix | 01h35m | 281 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 | search |
© 2014-2022 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0209851s, 5 queries |